Efek Terdaftar

Security name
PINNACLE CORE HIGH DIVIDEND ETF
Issuer
ISIN Code
IDN000289808
Short Code
XPDV
Type
UNDEFINED (27)
Listing Date
-
Stock Exchange
-
Status
Active
Nominal
0.00
Current Amount
0.00
Exercise Price
-
Currency
IDR
Form
Electronic
Effective Date ISIN
-
Activity Sector
INVESTMENT COMPANY
Number of Securities
4,000,000,000 (Total)
As of 13 Jun 2025
0.05% Scripless = 1,800,000.000
Local Percentage
0.05%
Foreign Percentage
0.00%

Graph

Price History

Date Open High Low Close Volume Value Freq
12 Aug 2024 577 577 577 577 15 865,500 1
13 Aug 2024 0 0 0 0 0 0 0
14 Aug 2024 595 595 595 595 79 4,700,500 3
15 Aug 2024 0 0 0 0 0 0 0
16 Aug 2024 0 0 0 0 0 0 0
19 Aug 2024 0 0 0 0 0 0 0
20 Aug 2024 605 605 605 605 243 14,701,500 18
21 Aug 2024 0 0 0 0 0 0 0
22 Aug 2024 0 0 0 0 0 0 0
26 Aug 2024 0 0 0 0 0 0 0
27 Aug 2024 0 0 0 0 0 0 0
28 Aug 2024 619 619 619 619 2 123,800 1
29 Aug 2024 629 629 629 629 1 62,900 1
26 Sep 2024 0 0 0 0 0 0 0
27 Sep 2024 0 0 0 0 0 0 0
30 Sep 2024 0 0 0 0 0 0 0
01 Oct 2024 0 0 0 0 0 0 0
02 Oct 2024 0 0 0 0 0 0 0
03 Oct 2024 0 0 0 0 0 0 0
04 Oct 2024 0 0 0 0 0 0 0
07 Oct 2024 0 0 0 0 0 0 0
08 Oct 2024 0 0 0 0 0 0 0
09 Oct 2024 0 0 0 0 0 0 0
10 Oct 2024 0 0 0 0 0 0 0
11 Oct 2024 631 631 631 631 2 126,200 1
14 Oct 2024 0 0 0 0 0 0 0
15 Oct 2024 0 0 0 0 0 0 0
16 Oct 2024 0 0 0 0 0 0 0
17 Oct 2024 636 637 636 637 160 10,184,000 15
18 Oct 2024 0 0 0 0 0 0 0
21 Oct 2024 629 629 629 629 1 62,900 1
22 Oct 2024 0 0 0 0 0 0 0
23 Oct 2024 0 0 0 0 0 0 0
24 Oct 2024 0 0 0 0 0 0 0
25 Oct 2024 0 0 0 0 0 0 0
28 Oct 2024 616 616 616 616 160 9,856,000 7
29 Oct 2024 615 615 615 615 163 10,024,500 5
30 Oct 2024 0 0 0 0 0 0 0
31 Oct 2024 0 0 0 0 0 0 0
01 Nov 2024 0 0 0 0 0 0 0
04 Nov 2024 0 0 0 0 0 0 0
05 Nov 2024 0 0 0 0 0 0 0
06 Nov 2024 0 0 0 0 0 0 0
07 Nov 2024 0 0 0 0 0 0 0
08 Nov 2024 0 0 0 0 0 0 0
11 Nov 2024 0 0 0 0 0 0 0
12 Nov 2024 604 604 604 604 9 543,600 4
13 Nov 2024 0 0 0 0 0 0 0
14 Nov 2024 0 0 0 0 0 0 0
15 Nov 2024 0 0 0 0 0 0 0
18 Nov 2024 0 0 0 0 0 0 0
19 Nov 2024 0 0 0 0 0 0 0
20 Nov 2024 0 0 0 0 0 0 0
21 Nov 2024 0 0 0 0 0 0 0
22 Nov 2024 597 597 597 597 9 537,300 1
25 Nov 2024 609 609 609 609 1 60,900 1
26 Nov 2024 603 603 596 596 5 298,700 5
28 Nov 2024 0 0 0 0 0 0 0
29 Nov 2024 578 578 578 578 1 57,800 1
02 Dec 2024 0 0 0 0 0 0 0
03 Dec 2024 578 596 578 596 76 4,396,400 2
04 Dec 2024 0 0 0 0 0 0 0
05 Dec 2024 0 0 0 0 0 0 0
06 Dec 2024 0 0 0 0 0 0 0
10 Dec 2024 0 0 0 0 0 0 0
11 Dec 2024 0 0 0 0 0 0 0
12 Dec 2024 0 0 0 0 0 0 0
13 Dec 2024 0 0 0 0 0 0 0
16 Dec 2024 0 0 0 0 0 0 0
17 Dec 2024 0 0 0 0 0 0 0
18 Dec 2024 0 0 0 0 0 0 0
19 Dec 2024 595 595 591 591 182 10,757,000 2
20 Dec 2024 0 0 0 0 0 0 0
23 Dec 2024 0 0 0 0 0 0 0
24 Dec 2024 0 0 0 0 0 0 0
27 Dec 2024 0 0 0 0 0 0 0
30 Dec 2024 0 0 0 0 0 0 0
02 Jan 2025 0 0 0 0 0 0 0
06 Jan 2025 0 0 0 0 0 0 0
07 Jan 2025 0 0 0 0 0 0 0
08 Jan 2025 0 0 0 0 0 0 0
10 Jan 2025 0 0 0 0 0 0 0
13 Jan 2025 0 0 0 0 0 0 0
14 Jan 2025 0 0 0 0 0 0 0
15 Jan 2025 0 0 0 0 0 0 0
16 Jan 2025 0 0 0 0 0 0 0
17 Jan 2025 0 0 0 0 0 0 0
20 Jan 2025 0 0 0 0 0 0 0
22 Jan 2025 0 0 0 0 0 0 0
23 Jan 2025 0 0 0 0 0 0 0
30 Jan 2025 0 0 0 0 0 0 0
31 Jan 2025 0 0 0 0 0 0 0
03 Feb 2025 0 0 0 0 0 0 0
04 Feb 2025 0 0 0 0 0 0 0
05 Feb 2025 589 589 582 582 294 17,296,100 38
06 Feb 2025 0 0 0 0 0 0 0
07 Feb 2025 579 579 579 579 80 4,632,000 2
10 Feb 2025 575 575 574 574 140 8,042,000 4
11 Feb 2025 0 0 0 0 0 0 0
12 Feb 2025 0 0 0 0 0 0 0
13 Feb 2025 564 564 564 564 9 507,600 7
14 Feb 2025 0 0 0 0 0 0 0
17 Feb 2025 0 0 0 0 0 0 0
18 Feb 2025 0 0 0 0 0 0 0
19 Feb 2025 0 0 0 0 0 0 0
20 Feb 2025 0 0 0 0 0 0 0
21 Feb 2025 0 0 0 0 0 0 0
24 Feb 2025 0 0 0 0 0 0 0
25 Feb 2025 0 0 0 0 0 0 0
26 Feb 2025 0 0 0 0 0 0 0
27 Feb 2025 0 0 0 0 0 0 0
28 Feb 2025 0 0 0 0 0 0 0
03 Mar 2025 0 0 0 0 0 0 0
04 Mar 2025 0 0 0 0 0 0 0
05 Mar 2025 0 0 0 0 0 0 0
06 Mar 2025 0 0 0 0 0 0 0
07 Mar 2025 0 0 0 0 0 0 0
10 Mar 2025 552 552 552 552 1 55,200 1
11 Mar 2025 0 0 0 0 0 0 0
12 Mar 2025 0 0 0 0 0 0 0
13 Mar 2025 0 0 0 0 0 0 0
14 Mar 2025 0 0 0 0 0 0 0
17 Mar 2025 0 0 0 0 0 0 0
18 Mar 2025 0 0 0 0 0 0 0
19 Mar 2025 0 0 0 0 0 0 0
20 Mar 2025 0 0 0 0 0 0 0
21 Mar 2025 0 0 0 0 0 0 0
24 Mar 2025 0 0 0 0 0 0 0
25 Mar 2025 0 0 0 0 0 0 0
26 Mar 2025 0 0 0 0 0 0 0
27 Mar 2025 0 0 0 0 0 0 0
08 Apr 2025 506 506 506 506 1 50,600 1
09 Apr 2025 0 0 0 0 0 0 0
10 Apr 2025 0 0 0 0 0 0 0
11 Apr 2025 0 0 0 0 0 0 0
14 Apr 2025 0 0 0 0 0 0 0
15 Apr 2025 0 0 0 0 0 0 0
16 Apr 2025 0 0 0 0 0 0 0
17 Apr 2025 0 0 0 0 0 0 0
21 Apr 2025 0 0 0 0 0 0 0
22 Apr 2025 0 0 0 0 0 0 0
23 Apr 2025 0 0 0 0 0 0 0
24 Apr 2025 0 0 0 0 0 0 0
25 Apr 2025 0 0 0 0 0 0 0
28 Apr 2025 0 0 0 0 0 0 0
29 Apr 2025 0 0 0 0 0 0 0
30 Apr 2025 0 0 0 0 0 0 0
02 May 2025 0 0 0 0 0 0 0
05 May 2025 0 0 0 0 0 0 0
06 May 2025 0 0 0 0 0 0 0
07 May 2025 0 0 0 0 0 0 0
08 May 2025 0 0 0 0 0 0 0
09 May 2025 0 0 0 0 0 0 0
14 May 2025 0 0 0 0 0 0 0
15 May 2025 0 0 0 0 0 0 0
16 May 2025 0 0 0 0 0 0 0
19 May 2025 613 620 613 620 41 2,528,300 7
20 May 2025 622 622 612 612 23 1,425,400 6
21 May 2025 0 0 0 0 0 0 0
22 May 2025 612 612 612 612 1 61,200 1
23 May 2025 611 611 611 611 12 733,200 2
26 May 2025 614 614 614 614 1 61,400 1
27 May 2025 0 0 0 0 0 0 0
28 May 2025 616 616 616 616 22 1,355,200 1
02 Jun 2025 618 618 610 610 20 1,223,200 2
03 Jun 2025 610 610 603 603 242 14,594,000 6
04 Jun 2025 0 0 0 0 0 0 0
05 Jun 2025 0 0 0 0 0 0 0
10 Jun 2025 0 0 0 0 0 0 0
11 Jun 2025 0 0 0 0 0 0 0
12 Jun 2025 0 0 0 0 0 0 0
13 Jun 2025 0 0 0 0 0 0 0

Corporate Action

Type of CA Ratio Cum Date Record Date Distribution Date Status