Adhi Karya (Persero) Tbk, PT
- Security name
- Adhi Karya (Persero) Tbk
- Issuer
- Adhi Karya (Persero) Tbk, PT
- ISIN Code
- ID1000097207
- Short Code
- ADHI
- Type
- Saham Biasa
- Listing Date
- 18 Maret 2004
- Stock Exchange
- IDX
- Status
- Active
- Nominal
- 100.00
- Current Amount
- 3,560,849,376.00
- Currency
- IDR
- Form
- Electronic
- Effective Date ISIN
- 18 Maret 2004
- Activity Sector
- BUILDING CONSTRUCTION
- Number of Securities
- 8,407,608,979 (Total)
- As of 13 Jun 2025
- 35.67% Scripless = 2,998,825,187.000
- Local Percentage
- 34.41%
- Foreign Percentage
- 1.26%
Graph
Price History
Date | Open | High | Low | Close | Volume | Value | Freq |
---|---|---|---|---|---|---|---|
2024062424 Jun 2024 | 0 | 204 | 195 | 200 | 158,254 | 3,170,936,200 | 1,416 |
2024070303 Jul 2024 | 0 | 244 | 218 | 232 | 1,381,203 | 32,244,957,600 | 6,841 |
2024070808 Jul 2024 | 0 | 270 | 222 | 264 | 2,658,363 | 67,213,353,000 | 12,471 |
2024073030 Jul 2024 | 0 | 248 | 240 | 240 | 87,702 | 2,130,386,600 | 1,074 |
2024081212 Aug 2024 | 252 | 262 | 252 | 256 | 261,902 | 6,743,232,200 | 2,380 |
2024081313 Aug 2024 | 256 | 314 | 256 | 314 | 4,180,218 | 123,116,320,200 | 21,303 |
2024081414 Aug 2024 | 314 | 320 | 296 | 302 | 4,298,838 | 133,099,403,200 | 20,947 |
2024081515 Aug 2024 | 306 | 320 | 288 | 292 | 2,723,917 | 83,615,210,000 | 15,794 |
2024081616 Aug 2024 | 296 | 302 | 290 | 292 | 565,287 | 16,678,487,200 | 4,362 |
2024081919 Aug 2024 | 292 | 312 | 290 | 296 | 1,052,264 | 31,794,446,600 | 7,318 |
2024082020 Aug 2024 | 298 | 304 | 284 | 296 | 661,106 | 19,425,898,400 | 5,232 |
2024082121 Aug 2024 | 296 | 302 | 292 | 292 | 523,020 | 15,507,890,000 | 3,847 |
2024082222 Aug 2024 | 292 | 296 | 284 | 286 | 283,631 | 8,180,283,800 | 2,519 |
2024082626 Aug 2024 | 298 | 310 | 298 | 308 | 860,130 | 26,231,039,200 | 4,555 |
2024082727 Aug 2024 | 308 | 312 | 300 | 300 | 384,104 | 11,681,014,200 | 2,825 |
2024082828 Aug 2024 | 302 | 306 | 296 | 296 | 288,617 | 8,656,275,800 | 2,233 |
2024082929 Aug 2024 | 298 | 306 | 296 | 302 | 423,673 | 12,748,347,600 | 2,557 |
2024092626 Sep 2024 | 282 | 284 | 278 | 280 | 135,124 | 3,793,166,200 | 1,256 |
2024092727 Sep 2024 | 280 | 284 | 276 | 278 | 150,738 | 4,206,418,200 | 1,108 |
2024093030 Sep 2024 | 280 | 282 | 270 | 270 | 206,502 | 5,646,064,000 | 1,523 |
2024100101 Oct 2024 | 272 | 282 | 270 | 282 | 195,202 | 5,423,969,800 | 1,447 |
2024100202 Oct 2024 | 282 | 288 | 274 | 276 | 234,564 | 6,574,663,600 | 1,857 |
2024100303 Oct 2024 | 280 | 282 | 274 | 282 | 96,722 | 2,700,998,200 | 996 |
2024100404 Oct 2024 | 282 | 284 | 276 | 278 | 128,624 | 3,585,322,600 | 767 |
2024100707 Oct 2024 | 278 | 282 | 272 | 276 | 127,000 | 3,506,687,400 | 1,133 |
2024100808 Oct 2024 | 276 | 284 | 276 | 282 | 185,134 | 5,188,818,600 | 1,200 |
2024100909 Oct 2024 | 280 | 296 | 280 | 296 | 980,554 | 28,690,849,200 | 6,404 |
2024101010 Oct 2024 | 298 | 302 | 288 | 294 | 555,149 | 16,382,261,000 | 3,934 |
2024101111 Oct 2024 | 294 | 296 | 288 | 290 | 221,038 | 6,434,869,600 | 1,871 |
2024101414 Oct 2024 | 290 | 294 | 286 | 288 | 155,377 | 4,497,731,800 | 1,288 |
2024101515 Oct 2024 | 290 | 298 | 290 | 294 | 251,504 | 7,381,446,400 | 1,874 |
2024101616 Oct 2024 | 298 | 306 | 294 | 300 | 606,938 | 18,366,063,000 | 4,521 |
2024101717 Oct 2024 | 302 | 306 | 298 | 302 | 213,033 | 6,401,697,400 | 1,635 |
2024101818 Oct 2024 | 302 | 308 | 300 | 304 | 236,619 | 7,181,304,400 | 1,453 |
2024102121 Oct 2024 | 306 | 310 | 294 | 298 | 330,576 | 9,929,892,600 | 2,477 |
2024102222 Oct 2024 | 298 | 300 | 290 | 294 | 254,162 | 7,431,929,800 | 1,955 |
2024102323 Oct 2024 | 296 | 300 | 292 | 294 | 146,757 | 4,329,507,400 | 1,056 |
2024102424 Oct 2024 | 294 | 298 | 290 | 290 | 129,950 | 3,807,116,800 | 1,104 |
2024102525 Oct 2024 | 290 | 296 | 278 | 282 | 197,106 | 5,631,705,200 | 1,739 |
2024102828 Oct 2024 | 282 | 288 | 274 | 284 | 215,729 | 6,062,368,800 | 1,573 |
2024102929 Oct 2024 | 284 | 302 | 284 | 296 | 670,870 | 19,864,240,400 | 3,132 |
2024103030 Oct 2024 | 298 | 300 | 286 | 286 | 185,681 | 5,405,372,000 | 1,771 |
2024103131 Oct 2024 | 288 | 292 | 284 | 288 | 74,842 | 2,153,648,400 | 1,042 |
2024110101 Nov 2024 | 288 | 298 | 282 | 286 | 402,285 | 11,693,840,800 | 2,047 |
2024110404 Nov 2024 | 286 | 286 | 276 | 278 | 173,478 | 4,841,743,600 | 1,447 |
2024110505 Nov 2024 | 278 | 284 | 270 | 276 | 262,906 | 7,222,880,000 | 1,545 |
2024110606 Nov 2024 | 276 | 286 | 274 | 278 | 200,949 | 5,637,407,400 | 1,428 |
2024110707 Nov 2024 | 278 | 280 | 266 | 272 | 160,931 | 4,364,466,400 | 1,316 |
2024110808 Nov 2024 | 276 | 284 | 272 | 276 | 97,206 | 2,705,336,800 | 792 |
2024111111 Nov 2024 | 276 | 278 | 270 | 272 | 117,270 | 3,184,626,800 | 904 |
2024111212 Nov 2024 | 272 | 280 | 270 | 274 | 238,737 | 6,546,792,000 | 3,219 |
2024111313 Nov 2024 | 274 | 278 | 272 | 272 | 96,508 | 2,647,543,800 | 789 |
2024111414 Nov 2024 | 274 | 276 | 262 | 264 | 197,789 | 5,259,642,800 | 1,639 |
2024111515 Nov 2024 | 266 | 266 | 254 | 256 | 99,441 | 2,554,733,400 | 1,166 |
2024111818 Nov 2024 | 260 | 260 | 250 | 252 | 96,436 | 2,441,437,400 | 827 |
2024111919 Nov 2024 | 252 | 262 | 252 | 260 | 90,877 | 2,349,786,400 | 1,219 |
2024112020 Nov 2024 | 262 | 274 | 260 | 264 | 317,152 | 8,527,939,000 | 2,069 |
2024112121 Nov 2024 | 266 | 270 | 266 | 266 | 88,654 | 2,362,627,800 | 538 |
2024112222 Nov 2024 | 266 | 276 | 262 | 264 | 46,304 | 1,225,836,000 | 654 |
2024112525 Nov 2024 | 264 | 268 | 256 | 266 | 76,832 | 2,025,739,400 | 662 |
2024112626 Nov 2024 | 268 | 268 | 258 | 258 | 58,762 | 1,532,837,800 | 809 |
2024112828 Nov 2024 | 258 | 262 | 256 | 256 | 39,627 | 1,019,055,800 | 488 |
2024112929 Nov 2024 | 256 | 260 | 250 | 254 | 83,865 | 2,124,005,400 | 639 |
2024120202 Dec 2024 | 254 | 256 | 244 | 250 | 116,547 | 2,883,652,400 | 901 |
2024120303 Dec 2024 | 250 | 254 | 246 | 250 | 74,611 | 1,863,352,400 | 663 |
2024120404 Dec 2024 | 250 | 258 | 250 | 258 | 87,148 | 2,214,523,600 | 817 |
2024120505 Dec 2024 | 258 | 258 | 250 | 254 | 40,411 | 1,019,070,600 | 696 |
2024120606 Dec 2024 | 254 | 256 | 248 | 250 | 36,422 | 911,437,600 | 641 |
2024120909 Dec 2024 | 250 | 260 | 248 | 260 | 108,633 | 2,793,535,400 | 929 |
2024121010 Dec 2024 | 262 | 266 | 260 | 262 | 75,341 | 1,975,167,600 | 976 |
2024121111 Dec 2024 | 262 | 268 | 260 | 262 | 103,903 | 2,747,339,800 | 1,053 |
2024121212 Dec 2024 | 262 | 266 | 256 | 258 | 46,749 | 1,205,316,200 | 611 |
2024121313 Dec 2024 | 258 | 258 | 252 | 254 | 27,767 | 707,069,400 | 512 |
2024121616 Dec 2024 | 254 | 254 | 248 | 250 | 38,070 | 947,452,400 | 685 |
2024121717 Dec 2024 | 250 | 250 | 242 | 242 | 100,274 | 2,443,400,800 | 788 |
2024121818 Dec 2024 | 244 | 246 | 234 | 236 | 67,559 | 1,613,655,200 | 702 |
2024121919 Dec 2024 | 236 | 238 | 218 | 222 | 113,035 | 2,515,284,600 | 1,121 |
2024122020 Dec 2024 | 222 | 226 | 220 | 220 | 53,918 | 1,192,001,400 | 549 |
2024122323 Dec 2024 | 220 | 226 | 216 | 220 | 49,780 | 1,094,367,200 | 691 |
2024122424 Dec 2024 | 220 | 222 | 216 | 216 | 46,870 | 1,025,743,400 | 612 |
2024122727 Dec 2024 | 216 | 220 | 212 | 214 | 88,877 | 1,907,339,000 | 711 |
2024123030 Dec 2024 | 216 | 216 | 208 | 212 | 53,795 | 1,135,676,600 | 728 |
2025010202 Jan 2025 | 212 | 230 | 210 | 228 | 114,987 | 2,573,487,000 | 1,314 |
2025010303 Jan 2025 | 230 | 248 | 228 | 248 | 225,757 | 5,409,424,600 | 1,969 |
2025010606 Jan 2025 | 250 | 252 | 240 | 244 | 106,791 | 2,619,639,600 | 1,360 |
2025010707 Jan 2025 | 244 | 246 | 232 | 232 | 65,801 | 1,554,002,200 | 798 |
2025010808 Jan 2025 | 232 | 236 | 226 | 228 | 53,525 | 1,235,167,800 | 753 |
2025010909 Jan 2025 | 228 | 232 | 226 | 230 | 26,673 | 610,910,800 | 403 |
2025011010 Jan 2025 | 230 | 232 | 226 | 228 | 34,601 | 794,776,400 | 564 |
2025011313 Jan 2025 | 228 | 230 | 220 | 224 | 45,428 | 1,009,960,800 | 685 |
2025011414 Jan 2025 | 224 | 252 | 220 | 238 | 626,504 | 15,153,359,600 | 3,432 |
2025011515 Jan 2025 | 238 | 238 | 228 | 234 | 127,531 | 2,959,316,800 | 1,195 |
2025011616 Jan 2025 | 236 | 248 | 234 | 236 | 158,858 | 3,812,625,800 | 1,298 |
2025011717 Jan 2025 | 236 | 238 | 232 | 234 | 59,231 | 1,383,777,400 | 601 |
2025012020 Jan 2025 | 234 | 236 | 230 | 234 | 62,350 | 1,444,870,600 | 577 |
2025012121 Jan 2025 | 234 | 236 | 232 | 234 | 29,892 | 696,613,800 | 379 |
2025012222 Jan 2025 | 234 | 242 | 228 | 228 | 217,981 | 5,093,891,000 | 1,137 |
2025012323 Jan 2025 | 230 | 236 | 228 | 228 | 125,039 | 2,905,546,600 | 1,666 |
2025012424 Jan 2025 | 232 | 232 | 226 | 228 | 15,415 | 352,666,400 | 306 |
2025013030 Jan 2025 | 224 | 228 | 216 | 220 | 63,739 | 1,403,300,200 | 887 |
2025013131 Jan 2025 | 220 | 224 | 218 | 218 | 70,939 | 1,556,327,600 | 555 |
2025020303 Feb 2025 | 220 | 222 | 210 | 216 | 56,752 | 1,218,910,200 | 823 |
2025020404 Feb 2025 | 218 | 222 | 214 | 214 | 69,533 | 1,511,234,400 | 662 |
2025020505 Feb 2025 | 216 | 216 | 206 | 212 | 98,364 | 2,074,608,600 | 768 |
2025020606 Feb 2025 | 212 | 214 | 206 | 206 | 88,387 | 1,844,901,800 | 656 |
2025020707 Feb 2025 | 208 | 208 | 197 | 202 | 115,484 | 2,333,601,600 | 684 |
2025021010 Feb 2025 | 202 | 204 | 196 | 196 | 69,938 | 1,387,919,600 | 883 |
2025021111 Feb 2025 | 196 | 198 | 180 | 183 | 149,721 | 2,773,569,700 | 1,386 |
2025021212 Feb 2025 | 183 | 195 | 182 | 195 | 85,834 | 1,635,221,000 | 1,307 |
2025021313 Feb 2025 | 193 | 197 | 190 | 194 | 77,742 | 1,502,856,800 | 633 |
2025021414 Feb 2025 | 194 | 199 | 192 | 194 | 78,715 | 1,538,635,800 | 672 |
2025021717 Feb 2025 | 194 | 206 | 194 | 206 | 106,865 | 2,156,990,500 | 1,030 |
2025021818 Feb 2025 | 208 | 214 | 202 | 202 | 98,216 | 2,029,497,400 | 1,091 |
2025021919 Feb 2025 | 204 | 204 | 199 | 202 | 62,606 | 1,260,293,000 | 585 |
2025022020 Feb 2025 | 202 | 204 | 198 | 199 | 42,391 | 845,888,400 | 581 |
2025022121 Feb 2025 | 199 | 202 | 197 | 198 | 41,535 | 826,234,900 | 396 |
2025022424 Feb 2025 | 200 | 200 | 193 | 196 | 43,888 | 855,029,600 | 737 |
2025022525 Feb 2025 | 196 | 199 | 187 | 189 | 64,365 | 1,222,432,100 | 818 |
2025022626 Feb 2025 | 189 | 192 | 186 | 188 | 45,647 | 860,118,000 | 703 |
2025022727 Feb 2025 | 188 | 189 | 180 | 181 | 80,292 | 1,467,207,100 | 949 |
2025022828 Feb 2025 | 181 | 181 | 167 | 170 | 124,910 | 2,147,765,700 | 1,091 |
2025030303 Mar 2025 | 172 | 183 | 172 | 181 | 107,267 | 1,923,997,700 | 1,120 |
2025030404 Mar 2025 | 178 | 181 | 175 | 178 | 34,966 | 619,924,900 | 643 |
2025030505 Mar 2025 | 180 | 189 | 180 | 182 | 64,621 | 1,187,422,100 | 817 |
2025030606 Mar 2025 | 185 | 187 | 183 | 184 | 56,842 | 1,051,949,100 | 659 |
2025030707 Mar 2025 | 186 | 190 | 182 | 187 | 46,809 | 870,905,000 | 704 |
2025031010 Mar 2025 | 189 | 190 | 180 | 181 | 32,947 | 599,195,800 | 625 |
2025031111 Mar 2025 | 181 | 182 | 173 | 178 | 97,842 | 1,726,888,000 | 657 |
2025031212 Mar 2025 | 180 | 183 | 176 | 179 | 23,226 | 413,677,800 | 528 |
2025031313 Mar 2025 | 178 | 180 | 176 | 178 | 21,553 | 381,961,000 | 434 |
2025031414 Mar 2025 | 178 | 179 | 173 | 175 | 41,530 | 726,386,800 | 505 |
2025031717 Mar 2025 | 175 | 175 | 170 | 172 | 84,222 | 1,445,211,800 | 654 |
2025031818 Mar 2025 | 173 | 173 | 150 | 160 | 147,171 | 2,366,156,600 | 1,579 |
2025031919 Mar 2025 | 160 | 170 | 159 | 168 | 64,075 | 1,064,873,600 | 744 |
2025032020 Mar 2025 | 168 | 174 | 167 | 169 | 36,307 | 617,697,900 | 707 |
2025032121 Mar 2025 | 169 | 170 | 164 | 165 | 24,182 | 401,298,600 | 390 |
2025032424 Mar 2025 | 164 | 165 | 156 | 163 | 58,533 | 943,430,500 | 668 |
2025032525 Mar 2025 | 163 | 168 | 161 | 168 | 56,307 | 929,211,500 | 528 |
2025032626 Mar 2025 | 169 | 226 | 169 | 226 | 1,100,753 | 23,437,097,800 | 6,763 |
2025032727 Mar 2025 | 230 | 274 | 230 | 240 | 2,465,766 | 61,975,356,600 | 18,859 |
2025040808 Apr 2025 | 204 | 224 | 204 | 208 | 461,405 | 9,615,627,400 | 4,310 |
2025040909 Apr 2025 | 208 | 220 | 194 | 196 | 395,785 | 8,059,442,700 | 3,576 |
2025041010 Apr 2025 | 214 | 222 | 202 | 216 | 487,907 | 10,367,566,800 | 3,297 |
2025041111 Apr 2025 | 216 | 222 | 208 | 216 | 134,087 | 2,895,594,600 | 1,505 |
2025041414 Apr 2025 | 218 | 232 | 218 | 232 | 217,235 | 4,960,899,600 | 2,451 |
2025041515 Apr 2025 | 234 | 242 | 230 | 232 | 218,353 | 5,157,119,600 | 2,462 |
2025041616 Apr 2025 | 236 | 236 | 228 | 228 | 96,076 | 2,224,097,000 | 1,391 |
2025041717 Apr 2025 | 228 | 250 | 228 | 240 | 855,102 | 20,458,028,600 | 4,655 |
2025042121 Apr 2025 | 240 | 242 | 234 | 238 | 179,074 | 4,248,593,000 | 1,519 |
2025042222 Apr 2025 | 240 | 258 | 240 | 248 | 958,466 | 23,965,918,200 | 6,701 |
2025042323 Apr 2025 | 250 | 254 | 244 | 246 | 197,403 | 4,905,183,600 | 1,844 |
2025042424 Apr 2025 | 250 | 264 | 246 | 252 | 579,420 | 14,867,293,800 | 4,261 |
2025042525 Apr 2025 | 256 | 262 | 252 | 256 | 347,151 | 8,954,230,400 | 2,078 |
2025042828 Apr 2025 | 258 | 272 | 256 | 268 | 554,645 | 14,604,264,800 | 3,284 |
2025042929 Apr 2025 | 270 | 306 | 262 | 290 | 2,391,637 | 68,977,652,600 | 12,670 |
2025043030 Apr 2025 | 290 | 294 | 280 | 292 | 608,687 | 17,610,206,000 | 4,716 |
2025050202 May 2025 | 292 | 294 | 268 | 276 | 550,275 | 15,236,674,200 | 4,535 |
2025050505 May 2025 | 278 | 282 | 270 | 276 | 457,421 | 12,653,646,600 | 3,140 |
2025050606 May 2025 | 276 | 280 | 270 | 274 | 348,167 | 9,612,476,800 | 2,388 |
2025050707 May 2025 | 276 | 284 | 272 | 272 | 326,604 | 9,069,143,200 | 2,510 |
2025050808 May 2025 | 278 | 288 | 272 | 274 | 641,796 | 17,946,053,200 | 3,837 |
2025050909 May 2025 | 280 | 282 | 272 | 278 | 482,783 | 13,392,134,200 | 2,240 |
2025051414 May 2025 | 284 | 286 | 274 | 276 | 260,087 | 7,224,191,000 | 3,834 |
2025051515 May 2025 | 280 | 284 | 270 | 276 | 969,912 | 26,971,629,400 | 5,112 |
2025051616 May 2025 | 276 | 278 | 268 | 268 | 501,062 | 13,662,578,200 | 3,147 |
2025051919 May 2025 | 264 | 274 | 262 | 272 | 507,911 | 13,669,197,800 | 3,058 |
2025052020 May 2025 | 276 | 280 | 264 | 266 | 903,032 | 24,618,072,400 | 4,068 |
2025052121 May 2025 | 270 | 270 | 260 | 260 | 318,681 | 8,392,144,000 | 2,579 |
2025052222 May 2025 | 260 | 264 | 252 | 254 | 403,383 | 10,361,188,200 | 3,340 |
2025052323 May 2025 | 254 | 260 | 246 | 248 | 408,896 | 10,245,408,000 | 2,602 |
2025052626 May 2025 | 248 | 260 | 248 | 260 | 414,910 | 10,591,527,000 | 3,129 |
2025052727 May 2025 | 262 | 278 | 262 | 266 | 625,568 | 16,813,799,200 | 4,245 |
2025052828 May 2025 | 268 | 278 | 262 | 266 | 483,837 | 13,066,799,200 | 3,540 |
2025060202 Jun 2025 | 266 | 266 | 256 | 262 | 181,224 | 4,702,818,000 | 1,899 |
2025060303 Jun 2025 | 260 | 262 | 252 | 254 | 181,218 | 4,645,224,000 | 1,401 |
2025060404 Jun 2025 | 256 | 268 | 254 | 266 | 467,586 | 12,258,152,600 | 2,537 |
2025060505 Jun 2025 | 268 | 270 | 258 | 262 | 128,834 | 3,385,781,000 | 1,326 |
2025061010 Jun 2025 | 262 | 266 | 256 | 258 | 173,089 | 4,512,376,800 | 1,539 |
2025061111 Jun 2025 | 258 | 276 | 258 | 268 | 795,340 | 21,367,885,200 | 4,728 |
2025061212 Jun 2025 | 270 | 286 | 264 | 280 | 1,195,265 | 33,039,314,600 | 6,420 |
2025061313 Jun 2025 | 280 | 288 | 268 | 270 | 976,231 | 27,149,053,000 | 5,947 |
Corporate Action
Type of CA | Ratio | Cum Date | Record Date | Distribution Date | Status |
---|---|---|---|---|---|
Proxy Voting | - | 2025032727 Mar 2025 | 2025043030 Apr 2025 | Active | |
Proxy Voting | - | 2024030707 Mar 2024 | 2024040101 Apr 2024 | Active | |
Proxy Voting | - | 2023031717 Mar 2023 | 2023041111 Apr 2023 | Active | |
Right Distribution | (10000000 ADHI : 19783232 ADHI-R ) | 2022102424 Oct 2022 | 2022102626 Oct 2022 | 2022102727 Oct 2022 | Active |
Proxy Voting | - | 2022041212 Apr 2022 | 2022042121 Apr 2022 | Active | |
Proxy Voting | - | 2022031515 Mar 2022 | 2022040707 Apr 2022 | Active | |
Proxy Voting | - | 2021060202 Jun 2021 | 2021061111 Jun 2021 | Active | |
Proxy Voting | - | 2021043030 Apr 2021 | 2021052525 May 2021 | Active | |
Cash Dividend | (1 ADHI : 18.6418 IDR) | 2020061616 Jun 2020 | 2020070808 Jul 2020 | Cancelled | |
Proxy Voting | - | 2020051212 May 2020 | 2020060404 Jun 2020 | Active | |
Proxy Voting | - | 2020033030 Mar 2020 | 2020042222 Apr 2020 | Cancelled | |
Cash Dividend | (1000000 ADHI : 36180070 IDR) | 2019051717 May 2019 | 2019052121 May 2019 | 2019061212 Jun 2019 | Active |
Proxy Voting | - | 2019040909 Apr 2019 | 2019050909 May 2019 | Active | |
Proxy Voting | - | 2019010909 Jan 2019 | 2019020101 Feb 2019 | Active | |
Cash Dividend | (1000000 ADHI : 28949009 IDR) | 2018042020 Apr 2018 | 2018042525 Apr 2018 | 2018051717 May 2018 | Active |
Proxy Voting | - | 2018032121 Mar 2018 | 2018041313 Apr 2018 | Active | |
Cash Dividend | (1 ADHI : 26.408 IDR) | 2017031717 Mar 2017 | 2017032222 Mar 2017 | 2017041313 Apr 2017 | Active |
Proxy Voting | - | 2017021414 Feb 2017 | 2017031010 Mar 2017 | Active | |
Cash Dividend | (1 ADHI : 26.226 IDR) | 2016041515 Apr 2016 | 2016042020 Apr 2016 | 2016051212 May 2016 | Active |
Proxy Voting | - | 2016031616 Mar 2016 | 2016040808 Apr 2016 | Active | |
Right Distribution | (1250 ADHI : 1221 ADHI-R EXP 13102015 ) | 2015093030 Sep 2015 | 2015100505 Oct 2015 | 2015100606 Oct 2015 | Active |
Proxy Voting | - | 2015080404 Aug 2015 | 2015082727 Aug 2015 | Cancelled | |
Proxy Voting | - | 2015052727 May 2015 | 2015061919 Jun 2015 | Cancelled | |
Cash Dividend | (1 ADHI : 35.982 IDR) | 2015032727 Mar 2015 | 2015040101 Apr 2015 | 2015042222 Apr 2015 | Active |
Proxy Voting | - | 2015022525 Feb 2015 | 2015032020 Mar 2015 | Active | |
Proxy Voting | - | 2014061111 Jun 2014 | 2014062727 Jun 2014 | Active | |
Cash Dividend | (1 ADHI : 67.6132 IDR) | 2014040404 Apr 2014 | 2014041010 Apr 2014 | 2014042525 Apr 2014 | Active |
Proxy Voting | - | 2014022626 Feb 2014 | 2014031414 Mar 2014 | Active | |
Cash Dividend | (1 ADHI : 23.493 IDR) | 2013051313 May 2013 | 2013051616 May 2013 | 2013052929 May 2013 | Active |
Proxy Voting | - | 2013040202 Apr 2013 | 2013041919 Apr 2013 | Active | |
Cash Dividend | (1 ADHI : 30.33 IDR) | 2012060505 Jun 2012 | 2012060808 Jun 2012 | 2012062222 Jun 2012 | Active |
Proxy Voting | - | 2012042525 Apr 2012 | 2012051111 May 2012 | Active | |
Cash Dividend | (1 ADHI : 32.34934 IDR) | 2011070404 Jul 2011 | 2011070707 Jul 2011 | 2011072020 Jul 2011 | Active |
Proxy Voting | - | 2011052626 May 2011 | 2011061313 Jun 2011 | Active | |
Cash Dividend | (1 ADHI : 28.2598 IDR) | 2010063030 Jun 2010 | 2010070505 Jul 2010 | 2010071919 Jul 2010 | Active |
Proxy Voting | - | 2010052424 May 2010 | 2010060909 Jun 2010 | Active | |
Proxy Voting | - | 2010011111 Jan 2010 | 2010012727 Jan 2010 | Active | |
Cash Dividend | (1 ADHI : 11.59 IDR) | 2009070202 Jul 2009 | 2009070707 Jul 2009 | 2009072222 Jul 2009 | Active |
Proxy Voting | - | 2009052525 May 2009 | 2009061111 Jun 2009 | Active | |
Cash Dividend | (1 ADHI : 14.778 IDR) | 2008071010 Jul 2008 | 2008071515 Jul 2008 | 2008072525 Jul 2008 | Active |
Proxy Voting | - | 2008060404 Jun 2008 | 2008061919 Jun 2008 | Active | |
Proxy Voting | - | 2007072525 Jul 2007 | 2007080909 Aug 2007 | Active | |
Cash Dividend | 2007071717 Jul 2007 | 2007072020 Jul 2007 | 2007080303 Aug 2007 | Active | |
Proxy Voting | - | 2007061111 Jun 2007 | 2007062626 Jun 2007 | Active | |
Proxy Voting | - | 2006090606 Sep 2006 | 2006092929 Sep 2006 | Active | |
Cash Dividend | 2006072020 Jul 2006 | 2006072525 Jul 2006 | 2006080808 Aug 2006 | Active | |
Proxy Voting | - | 2006071212 Jul 2006 | 2006072020 Jul 2006 | Active | |
Proxy Voting | - | 2006061414 Jun 2006 | 2006062929 Jun 2006 | Active | |
Cash Dividend | 2005061717 Jun 2005 | 2005062222 Jun 2005 | 2005070606 Jul 2005 | Active | |
Proxy Voting | - | 2005051111 May 2005 | 2005052626 May 2005 | Active | |
Cash Dividend | 2004070707 Jul 2004 | 2004071212 Jul 2004 | 2004072323 Jul 2004 | Active | |
Proxy Voting | - | 2004052626 May 2004 | 2004061010 Jun 2004 | Active |