Efek Terdaftar

ARKORA HYDRO Tbk, PT

Security name
ARKORA HYDRO Tbk
Issuer
ARKORA HYDRO Tbk, PT
ISIN Code
ID1000168909
Short Code
ARKO
Type
Saham Biasa
Listing Date
08 Juli 2022
Stock Exchange
IDX
Status
Active
Nominal
25.00
Current Amount
608,895,000.00
Currency
IDR
Form
Electronic
Effective Date ISIN
-
Activity Sector
ENERGY
Number of Securities
2,928,495,000 (Total)
As of 13 Jun 2025
100.00% Scripless = 2,928,495,000.000
Local Percentage
89.91%
Foreign Percentage
10.09%

Graph

Price History

Date Open High Low Close Volume Value Freq
19 Jun 2024 0 745 720 730 1,682 123,197,000 102
20 Jun 2024 0 855 735 855 27,555 2,181,510,500 744
21 Jun 2024 0 900 820 820 42,652 3,729,658,000 646
24 Jun 2024 0 860 805 860 4,623 388,376,000 200
25 Jun 2024 0 860 820 825 2,110 175,468,000 147
26 Jun 2024 0 920 835 920 22,248 1,987,897,000 624
27 Jun 2024 0 925 885 920 16,667 1,509,583,000 516
28 Jun 2024 0 925 895 920 12,082 1,106,048,000 270
01 Jul 2024 0 920 885 890 6,897 623,655,500 342
02 Jul 2024 0 895 860 870 6,495 565,499,000 418
03 Jul 2024 0 895 865 880 5,844 514,090,000 258
04 Jul 2024 0 890 860 880 7,083 618,866,500 262
05 Jul 2024 0 880 860 860 2,458 212,738,500 184
08 Jul 2024 0 865 825 860 9,241 789,515,000 405
09 Jul 2024 0 880 840 860 1,587 136,649,500 156
10 Jul 2024 0 890 850 860 2,547 221,858,000 140
11 Jul 2024 0 875 850 850 1,841 158,769,500 146
12 Jul 2024 0 865 850 860 382 32,691,500 46
15 Jul 2024 0 865 845 850 622 53,401,500 57
16 Jul 2024 0 860 835 860 2,479 211,297,000 49
17 Jul 2024 0 980 865 975 44,321 4,152,305,500 1,379
18 Jul 2024 0 1,075 975 1,050 103,130 10,648,276,000 2,110
19 Jul 2024 0 1,065 1,020 1,030 18,304 1,903,303,500 504
22 Jul 2024 0 1,040 995 1,025 14,583 1,476,028,500 478
23 Jul 2024 0 1,035 1,000 1,000 11,353 1,143,015,000 292
24 Jul 2024 0 1,010 945 1,000 48,063 4,708,837,500 719
25 Jul 2024 0 1,015 975 990 4,313 427,407,500 169
26 Jul 2024 0 1,040 990 1,035 17,109 1,754,529,000 575
29 Jul 2024 0 1,050 1,000 1,000 6,756 691,506,000 378
30 Jul 2024 0 1,010 975 1,000 5,529 545,318,000 267
31 Jul 2024 0 1,000 980 985 1,895 187,419,500 141
01 Aug 2024 0 995 980 980 1,258 123,463,000 127
02 Aug 2024 0 985 950 970 4,592 443,892,500 184
05 Aug 2024 0 1,000 935 935 16,726 1,597,491,500 405
06 Aug 2024 0 995 945 955 4,475 429,335,000 147
07 Aug 2024 0 980 950 965 3,379 326,814,000 132
08 Aug 2024 0 975 950 975 1,494 143,668,000 126
09 Aug 2024 0 980 960 960 909 87,791,000 84
12 Aug 2024 965 1,100 960 1,100 53,869 5,622,056,000 1,014
13 Aug 2024 1,100 1,115 1,075 1,075 14,179 1,543,997,000 503
14 Aug 2024 1,075 1,075 1,035 1,070 14,242 1,500,102,000 450
15 Aug 2024 1,065 1,190 1,060 1,170 143,472 16,464,552,000 2,136
16 Aug 2024 1,170 1,205 1,160 1,170 128,617 15,307,338,500 2,062
19 Aug 2024 1,170 1,200 1,160 1,200 97,354 11,541,460,500 2,000
20 Aug 2024 1,200 1,200 1,145 1,145 42,150 4,970,364,000 695
21 Aug 2024 1,130 1,155 1,100 1,155 29,444 3,339,240,000 1,110
22 Aug 2024 1,155 1,155 1,020 1,070 62,713 6,778,524,500 1,481
26 Aug 2024 1,020 1,070 995 1,040 99,823 10,360,246,500 1,655
27 Aug 2024 1,040 1,045 1,005 1,045 15,330 1,581,898,000 528
28 Aug 2024 1,045 1,050 1,005 1,005 34,254 3,471,011,500 1,506
29 Aug 2024 1,005 1,025 995 995 24,727 2,499,897,500 885
26 Sep 2024 980 1,000 970 975 6,989 690,670,000 272
27 Sep 2024 975 990 960 965 3,938 383,437,000 201
30 Sep 2024 970 980 950 965 4,104 392,749,000 187
01 Oct 2024 965 965 955 960 1,434 137,171,000 86
02 Oct 2024 960 965 935 940 9,813 932,577,000 220
03 Oct 2024 950 950 925 930 3,535 329,463,500 170
04 Oct 2024 930 960 930 935 4,668 441,266,000 151
07 Oct 2024 935 945 925 930 2,361 219,889,500 76
08 Oct 2024 930 970 930 970 6,327 602,708,500 163
09 Oct 2024 970 1,065 965 1,065 34,676 3,583,263,500 993
10 Oct 2024 1,070 1,085 1,020 1,050 25,693 2,719,069,000 573
11 Oct 2024 1,030 1,130 1,020 1,125 36,101 4,006,006,000 877
14 Oct 2024 1,145 1,180 1,075 1,170 28,020 3,220,439,500 780
15 Oct 2024 1,180 1,200 1,135 1,190 37,174 4,355,042,000 641
16 Oct 2024 1,190 1,225 1,160 1,220 84,597 10,157,557,500 1,029
17 Oct 2024 1,220 1,230 1,185 1,230 23,853 2,887,534,000 417
18 Oct 2024 1,230 1,230 1,190 1,220 10,313 1,248,302,000 234
21 Oct 2024 1,210 1,235 1,185 1,220 12,648 1,537,911,500 305
22 Oct 2024 1,225 1,250 1,205 1,220 4,675 571,607,000 147
23 Oct 2024 1,220 1,250 1,195 1,215 29,642 3,625,205,500 230
24 Oct 2024 1,215 1,220 1,045 1,045 55,468 6,264,076,000 851
25 Oct 2024 1,045 1,120 1,045 1,120 7,366 805,288,500 337
28 Oct 2024 1,115 1,115 1,040 1,055 8,676 923,138,500 289
29 Oct 2024 1,055 1,085 1,020 1,055 3,319 347,096,500 240
30 Oct 2024 1,060 1,080 1,015 1,050 5,889 615,829,000 305
31 Oct 2024 1,060 1,070 1,030 1,050 3,690 388,508,000 105
01 Nov 2024 1,050 1,065 1,025 1,050 1,662 173,419,000 112
04 Nov 2024 1,050 1,060 1,000 1,015 6,823 691,383,000 258
05 Nov 2024 1,015 1,015 995 1,000 2,186 219,478,500 121
06 Nov 2024 1,000 1,015 990 1,005 3,539 354,013,000 84
07 Nov 2024 1,005 1,030 1,000 1,015 4,737 478,703,500 140
08 Nov 2024 1,050 1,050 1,000 1,030 2,440 251,612,000 76
11 Nov 2024 1,030 1,030 980 1,000 8,692 867,736,000 124
12 Nov 2024 1,000 1,025 1,000 1,000 2,136 214,756,500 76
13 Nov 2024 1,005 1,005 970 990 9,722 958,286,500 218
14 Nov 2024 990 1,000 970 980 3,468 341,109,500 102
15 Nov 2024 980 980 940 950 10,202 970,896,000 144
18 Nov 2024 950 980 940 945 5,829 558,149,500 92
19 Nov 2024 945 970 945 970 4,450 427,264,000 84
20 Nov 2024 975 975 950 960 2,124 203,815,000 56
21 Nov 2024 960 990 950 965 819 79,067,000 52
22 Nov 2024 990 990 945 965 2,029 194,206,000 86
25 Nov 2024 965 970 950 955 1,635 156,048,500 46
26 Nov 2024 960 1,060 950 1,060 20,222 2,040,120,000 300
28 Nov 2024 1,060 1,100 960 1,005 22,028 2,203,059,000 710
29 Nov 2024 1,005 1,005 970 970 5,626 549,666,000 139
02 Dec 2024 970 975 950 950 3,852 368,637,000 150
03 Dec 2024 940 970 940 955 1,736 165,975,500 71
04 Dec 2024 970 970 955 955 3,101 299,021,500 90
05 Dec 2024 955 965 950 955 3,320 317,331,000 87
06 Dec 2024 955 960 955 955 562 53,760,500 54
09 Dec 2024 955 980 940 975 5,496 527,686,500 145
10 Dec 2024 980 980 965 965 2,918 284,296,500 95
11 Dec 2024 965 980 960 965 2,381 231,061,500 56
12 Dec 2024 970 980 965 965 1,469 142,347,500 38
13 Dec 2024 970 975 950 960 1,312 125,902,500 75
16 Dec 2024 960 970 955 960 424 40,611,000 49
17 Dec 2024 960 970 950 950 1,632 155,730,000 53
18 Dec 2024 950 960 950 950 363 34,521,000 31
19 Dec 2024 950 975 940 940 2,172 206,170,500 93
20 Dec 2024 940 960 940 945 2,211 208,102,000 51
23 Dec 2024 945 950 930 935 4,873 455,615,500 126
24 Dec 2024 935 955 930 935 663 62,063,500 43
27 Dec 2024 935 950 930 950 594 55,961,000 25
30 Dec 2024 950 955 920 920 13,759 1,290,569,500 126
02 Jan 2025 930 935 915 915 3,053 282,240,500 133
03 Jan 2025 915 930 890 900 1,979 177,993,000 161
06 Jan 2025 900 915 890 890 727 65,105,000 64
07 Jan 2025 890 890 880 880 1,391 122,635,000 64
08 Jan 2025 880 915 880 880 6,219 558,877,500 85
09 Jan 2025 915 955 885 925 3,997 375,332,000 194
10 Jan 2025 925 985 925 975 9,633 936,392,000 183
13 Jan 2025 985 1,000 950 950 2,915 283,806,000 156
14 Jan 2025 950 980 935 955 789 75,638,500 49
15 Jan 2025 980 980 945 945 1,306 124,386,000 66
16 Jan 2025 950 975 945 945 525 50,011,000 49
17 Jan 2025 945 965 945 965 488 46,917,000 31
20 Jan 2025 965 995 955 955 1,483 144,394,000 76
21 Jan 2025 970 1,070 940 1,070 36,451 3,589,699,000 243
22 Jan 2025 1,060 1,100 1,010 1,090 16,139 1,723,265,000 461
23 Jan 2025 1,090 1,090 1,000 1,000 6,391 681,099,500 220
24 Jan 2025 1,015 1,100 1,015 1,045 5,833 633,201,000 246
30 Jan 2025 1,035 1,045 965 1,005 4,376 438,521,000 257
31 Jan 2025 1,010 1,020 940 965 12,843 1,235,941,500 374
03 Feb 2025 970 970 915 940 6,846 640,895,000 170
04 Feb 2025 960 1,120 950 1,000 69,065 7,010,743,000 1,221
05 Feb 2025 1,005 1,010 935 950 16,518 1,592,160,000 640
06 Feb 2025 955 960 945 950 3,643 346,448,500 146
07 Feb 2025 945 950 850 910 16,141 1,483,043,500 313
10 Feb 2025 915 925 900 915 4,918 448,729,500 111
11 Feb 2025 915 945 890 890 5,137 470,896,000 198
12 Feb 2025 890 925 890 910 3,842 343,413,500 126
13 Feb 2025 920 950 885 950 4,815 440,909,500 179
14 Feb 2025 935 945 915 925 2,279 214,443,000 69
17 Feb 2025 925 965 900 930 2,257 209,740,000 152
18 Feb 2025 930 950 930 940 769 72,393,500 73
19 Feb 2025 940 950 935 940 585 55,174,500 72
20 Feb 2025 950 975 935 935 4,961 469,665,000 176
21 Feb 2025 940 965 935 940 567 53,565,000 50
24 Feb 2025 940 960 940 940 1,565 148,110,500 91
25 Feb 2025 945 960 920 940 5,039 471,060,500 117
26 Feb 2025 940 940 920 925 822 76,008,500 73
27 Feb 2025 920 935 895 900 7,973 721,352,500 212
28 Feb 2025 900 910 845 900 6,354 551,034,500 174
03 Mar 2025 900 935 875 920 7,449 680,731,000 170
04 Mar 2025 920 920 880 890 1,503 133,325,000 56
05 Mar 2025 890 940 860 940 5,615 523,459,000 98
06 Mar 2025 930 945 915 915 2,155 199,554,500 102
07 Mar 2025 940 940 910 915 2,126 195,498,500 71
10 Mar 2025 915 930 895 900 823 73,860,000 52
11 Mar 2025 915 920 890 910 324 29,047,000 35
12 Mar 2025 885 910 885 890 1,108 98,963,500 43
13 Mar 2025 900 900 890 890 1,799 161,342,500 44
14 Mar 2025 890 900 880 880 1,170 103,381,500 54
17 Mar 2025 905 905 880 900 2,083 186,944,000 41
18 Mar 2025 900 900 865 900 2,197 194,810,500 81
19 Mar 2025 895 920 880 910 862 77,946,000 58
20 Mar 2025 910 910 880 890 1,646 146,827,500 70
21 Mar 2025 885 900 875 885 357 31,561,000 54
24 Mar 2025 890 895 675 805 5,457 412,987,000 334
25 Mar 2025 805 915 790 900 11,541 1,012,358,500 281
26 Mar 2025 900 905 870 875 4,148 372,210,500 87
27 Mar 2025 855 925 845 870 3,140 272,282,000 184
08 Apr 2025 830 855 810 830 8,930 738,982,500 184
09 Apr 2025 830 845 815 815 818 67,755,500 61
10 Apr 2025 815 845 815 825 3,604 298,032,000 85
11 Apr 2025 800 860 800 825 1,963 160,877,500 84
14 Apr 2025 825 840 805 825 1,273 105,766,500 68
15 Apr 2025 830 865 825 850 4,579 389,884,000 121
16 Apr 2025 855 935 845 935 3,535 315,308,000 93
17 Apr 2025 935 935 875 895 3,482 317,882,000 162
21 Apr 2025 895 910 880 910 1,866 167,743,500 82
22 Apr 2025 910 910 885 910 1,250 113,351,500 46
23 Apr 2025 910 910 875 890 1,629 144,377,500 88
24 Apr 2025 890 915 885 910 3,403 308,384,000 73
25 Apr 2025 920 930 865 910 1,483 131,122,500 101
28 Apr 2025 950 965 910 945 11,722 1,108,769,500 257
29 Apr 2025 945 965 920 920 1,720 159,784,500 67
30 Apr 2025 920 920 890 900 1,609 144,584,000 105
02 May 2025 915 930 905 920 1,948 179,160,500 122
05 May 2025 925 945 920 920 804 74,776,000 65
06 May 2025 920 945 910 910 3,598 330,739,500 121
07 May 2025 920 920 890 890 3,516 316,830,000 143
08 May 2025 900 920 880 910 2,893 259,909,000 127
09 May 2025 910 910 900 900 765 69,326,500 34
14 May 2025 900 915 880 890 2,302 204,537,000 135
15 May 2025 890 910 865 885 3,376 297,609,500 130
16 May 2025 890 895 880 885 1,943 172,332,500 98
19 May 2025 885 885 855 870 4,006 347,830,500 193
20 May 2025 875 875 825 840 7,948 672,440,500 363
21 May 2025 840 860 840 845 1,160 98,445,500 106
22 May 2025 845 860 835 845 4,279 362,284,500 153
23 May 2025 850 865 840 850 1,907 162,236,000 117
26 May 2025 850 865 850 860 2,128 182,714,500 135
27 May 2025 860 870 855 865 1,767 152,307,000 91
28 May 2025 865 865 835 845 2,289 195,222,000 153
02 Jun 2025 860 865 840 845 2,267 193,610,000 101
03 Jun 2025 840 845 820 835 1,439 119,877,000 132
04 Jun 2025 845 855 805 825 4,763 389,010,000 204
05 Jun 2025 825 830 815 820 2,363 194,783,000 97
10 Jun 2025 820 845 820 820 1,777 147,476,000 106
11 Jun 2025 830 840 830 830 1,174 97,797,000 63
12 Jun 2025 840 845 830 835 506 42,391,000 62
13 Jun 2025 825 860 825 840 3,838 323,375,000 163

Corporate Action

Type of CA Ratio Cum Date Record Date Distribution Date Status
Proxy Voting   - 21 Mar 2025 15 Apr 2025 Active
Proxy Voting   - 07 Mar 2024 01 Apr 2024 Active
Proxy Voting   - 13 Mar 2023 05 Apr 2023 Active
Proxy Voting   - 10 Mar 2023 04 Apr 2023 Active
Proxy Voting   - 07 Mar 2023 30 Mar 2023 Active
Proxy Voting   - 30 Aug 2022 22 Sep 2022 Active